Open Access
Table 2
Evaluation index system of regional green development
First-level | Second-level | Indicator measurement | Attribute | |
---|---|---|---|---|
Regional green develop-ment | Economic growth | Retail consumption level | Total retail sales of social consumer goods (Bn) | Positive |
Urbanization level | Urban population density (P/km²) | Positive | ||
Regional GDP | Urban GDP (Bn) | Positive | ||
Social welfare | Low-carbon travel level | Public transport vehicles per 10,000 people (units) | Positive | |
Medical level | Health technical personnel per thousand population by region (P) | Positive | ||
Educational level | Education funds (W) | Positive | ||
Ecological construction | Energy consumption level | Electricity energy consumption of the whole society (TWH) | Negative | |
Waste discharge level | Sulfur dioxide emissions (t) | Negative | ||
Environmental protection level | Per capita public green area (m²/P) | Positive |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.